Corrosion-Resistant Non-Metallic Expansion Joint is a high-performance flexible connector designed to handle thermal expansion, movement, and vibration in high-temperature and corrosive environments. Widely used in flue gas systems, chemical plants, power plants, and other industrial applications, this product effectively resolves the issues caused by temperature changes and pipeline displacement. Made from advanced corrosion-resistant materials, it ensures long-lasting performance in harsh environments.
Nominal diameter |
Intemal diameter (mm) |
Outer diameter(mm) | minimum bending radius | maximum working pressure Mpa | ||||
mm | Inch | corrugated pipe |
With a net cover | static state | dynamic | A net cover | Two layer net cover |
|
8 | 1/3 | 8.8 | 13.2 | 14.4 | 50.0 | 110.0 | 15.0 | 20.0 |
10 | 2/5 | 11.7 | 16.5 | 17.7 | 65.0 | 145.0 | 15.0 | 20.0 |
15 | 3/5 | 13.5 | 19.5 | 21.1 | 80.0 | 180.0 | 15.0 | 20.0 |
20 | 4/5 | 20.0 | 27.0 | 28.6 | 120.0 | 270.0 | 10.0 | 15.0 |
25 | 1 | 27.0 | 34.5 | 36.1 | 160.0 | 360.0 | 6.3 | 10.0 |
32 | 1¼ | 32.0 | 40.0 | 41.6 | 175.0 | 400.0 | 4.0 | 6.3 |
40 | 1½ | 39.6 | 52.0 | 53.6 | 225.0 | 510.0 | 4.0 | 6.3 |
50 | 2 | 49.7 | 62.0 | 63.6 | 280.0 | 640.0 | 3.0 | 5.0 |
65 | 2½ | 61.2 | 80.2 | 81.8 | 410.0 | 915.0 | 3.0 | 5.0 |
80 | 3 | 79.0 | 96.3 | 97.9 | 486.0 | 1030.0 | 3.0 | 5.0 |
100 | 4 | 101.2 | 119.6 | 121.2 | 610.0 | 1340.0 | 2.5 | 4.0 |
125 | 5 | 124.1 | 145.3 | 146.9 | 700.0 | 1540.0 | 2.5 | 4.0 |
150 | 6 | 149.4 | 180.8 | 182.4 | 810.0 | 1780.0 | 2.5 | 4.0 |
200 | 8 | 176.0 | 240.0 | 243.2 | 1000.0 | 2000.0 | 2.5 | 4.0 |
250 | 10 | 248.0 | 290.0 | 294.0 | 1250.0 | 2500.0 | 2.5 | 4.0 |
300 | 12 | 298.0 | 350.0 | 354.0 | 1500.0 | 3000.0 | 1.6 | 2.5 |
350 | 14 | 347.0 | 400.0 | 404.8 | 1750.0 | 3500.0 | 1.6 | 2.5 |
400 | 16 | 397.6 | 460.0 | 464.8 | 2000.0 | 4000.0 | 1.6 | 2.5 |
Key Features:
Applications:
Materials:
Why Choose Us: