Products

Products

Home > Products

Full PTFE Bellows Expansion Joint
Full PTFE Bellows Expansion Joint
Full PTFE Bellows Expansion Joint

Full PTFE Bellows Expansion Joint

The Full PTFE Bellows Expansion Joint is a flexible connector designed for highly corrosive, high-temperature, and high-pressure environments. Constructed entirely from polytetrafluoroethylene (PTFE), it offers exceptional chemical resistance, sealing performance, and flexibility. This product is widely used in industries such as chemical processing, pharmaceuticals, electroplating, and environmental engineering.

Send Message

Product Introduction

Nominal
diameter 
Wave
number
Pressure rating(MPa) Length
0.6 1.0  1.6 Flange
(mm)
Take over
mm Inch Axial Compenstion(mm),Rigidity(N/mm)
32 8 22/26 20/26 18/63 160/250 264/280
32 16 46/14 41/14 36/32 224/291 316/321
40 8 22/44 20/44 18/89 164/259 269/289
40 16 46/22 41/22 36/45 230/304 319/334
50 2 8 22/51 20/70 18/70 172/276 282/306
50 2 16 46/26 41/22 36/35 204/342 347/372
65 8 30/35 20/70 22/55 215/294 300/322
65 12 38/22 41/35 34/40 260/334 340/362
80 3 8 36/26 26/44 28/41 240/338 344/366
80 3 10 49/17 38/32 43/26 270/368 323/345
100 4 6 45/60 34/33 35/93 235/317 374/390
100 4 10 74/32 49/21 57/50 305/381 387/409
125 5 5 42/47 40/75 34/74 282/314 316/342
125 5 9 77/29 64/40 58/45 382/386 388/414
150 6 5 44/50 38/59 34/78 282/339 338/367
150 6 8 71/43 66/36 54/59 356/399 402/427
200 8 4 46/55 40/62 38/78 280/348 348/372
200 8 6 65/44 64/51 53/58 340/402 402/426
250 10 4 65/34 42/68 52/45 315/379 415/379
250 10 6 97/21 59/52 79/39 393/459 493/399
300 12 4 65/62 59/42 52/65 366/427 466/467
300 12 6 97/41 87/35 79/41 464/525 564/565
350 14 4 65/58 59/59 52/74 397/452 497/492
350 14 6 97/39 87/37 79/48 509/564 609/604
400 16 4 97/35 59/67 52/68 412/478 512/518
400 16 6 145/22 87/44 79/47 522/588 622/628
450 18 4 97/64 59/62 79/41 403/498 503/523
450 18 6 145/37 87/43 118/25 503/658 603/648
500 20 4 97/80 87/37 79/75 431/523 531/544
500 20 6 145/37 131/39 118/43 531/665 631/742
600 24 4 97/80 87/85 79/94 478/548 578/588
600 24 6 145/45 131/49 118/53 658/579 758/781
700 28 4 97/72 87/77 79/85 490 590
700 28 6 145/45 131/49 118/53 690 790
800 32 4 108/95 102/102 94/112 502 602

Product Features:

  • 100% PTFE Material: Highly resistant to all kinds of corrosive chemicals including strong acids, bases, and solvents.

  • High Temperature Resistance: Operates reliably in environments up to +260°C.

  • Excellent Flexibility: Effectively absorbs thermal expansion and mechanical vibrations.

  • Superior Aging Resistance: Durable and maintains structural integrity over time.

  • Outstanding Sealing Performance: Prevents leaks and maintains system safety.

Applications:

  • Acid and alkali transportation pipelines in chemical plants

  • Clean pipeline systems in the pharmaceutical industry

  • Corrosion-resistant piping in food processing

  • Electroplating and surface treatment systems

  • Delivery of corrosive gases or liquids in industrial setups

Optional Specifications:

  • Nominal Diameter: DN25 to DN600

  • Pressure Rating: PN0.6MPa - PN1.6MPa

  • Working Temperature: -20°C to +260°C

  • Connection Type: Flanged, with optional stainless steel flanges

  • PTFE Liner Thickness: 3mm - 6mm (customizable)

Send Message

Home Tel Mail Inquiry